70 upcoming events and 0 venues in Nagoya, Japan
Regions: India · China · Middle East · Europe · Countries · Cities · Venues · Movie locations · Trivia
How the NewAddy 3D globe works
| Event | Venue | Location | Dates |
|---|---|---|---|
| Blind Football - BFT01 | Nagoya City Tsuruma Park Multipurpose Ground [Terraspo Tsuruma] | 2026-10-16 | |
| Blind Football - BFT02 | Nagoya City Tsuruma Park Multipurpose Ground [Terraspo Tsuruma] | 2026-10-17 | |
| Boccia - BCA01 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-17 | |
| Opening Ceremony (Asian Para Games) - POC01 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-18 | |
| Blind Football - BFT03 | Nagoya City Tsuruma Park Multipurpose Ground [Terraspo Tsuruma] | 2026-10-19 | |
| Wheelchair Tennis - WTO01 | Nagoya City Higashiyama Park Tennis Center | 2026-10-19 | |
| Boccia - BCA02 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-19 | |
| Para Athletics - PAT01 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-19 | |
| Para Fencing - WFE01 | Nagoya City Inae Sports Center | 2026-10-19 | |
| Para Powerlifting - POL01 | Nagoya City Trade and Industry Center | 2026-10-19 | |
| Para Powerlifting - POL02 | Nagoya City Trade and Industry Center | 2026-10-19 | |
| Para Swimming - PSW01 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-19 | |
| Para Swimming - PSW02 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-19 | |
| Para Taekwondo - PTK01 | Nagoya City Mizuho Park Gymnasium | 2026-10-19 | |
| Para Taekwondo - PTK02 | Nagoya City Mizuho Park Gymnasium | 2026-10-19 | |
| Blind Football - BFT04 | Nagoya City Tsuruma Park Multipurpose Ground [Terraspo Tsuruma] | 2026-10-20 | |
| Wheelchair Tennis - WTO02 | Nagoya City Higashiyama Park Tennis Center | 2026-10-20 | |
| Boccia - BCA03 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-20 | |
| Para Athletics - PAT02 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-20 | |
| Para Athletics - PAT03 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-20 | |
| Para Fencing - WFE02 | Nagoya City Inae Sports Center | 2026-10-20 | |
| Para Powerlifting - POL03 | Nagoya City Trade and Industry Center | 2026-10-20 | |
| Para Powerlifting - POL04 | Nagoya City Trade and Industry Center | 2026-10-20 | |
| Para Swimming - PSW03 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-20 | |
| Para Swimming - PSW04 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-20 | |
| Para Taekwondo - PTK03 | Nagoya City Mizuho Park Gymnasium | 2026-10-20 | |
| Para Taekwondo - PTK04 | Nagoya City Mizuho Park Gymnasium | 2026-10-20 | |
| Blind Football - BFT05 | Nagoya City Tsuruma Park Multipurpose Ground [Terraspo Tsuruma] | 2026-10-21 | |
| Wheelchair Tennis - WTO03 | Nagoya City Higashiyama Park Tennis Center | 2026-10-21 | |
| Boccia - BCA04 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-21 | |
| Para Athletics - PAT04 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-21 | |
| Para Athletics - PAT05 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-21 | |
| Para Fencing - WFE03 | Nagoya City Inae Sports Center | 2026-10-21 | |
| Para Powerlifting - POL05 | Nagoya City Trade and Industry Center | 2026-10-21 | |
| Para Powerlifting - POL06 | Nagoya City Trade and Industry Center | 2026-10-21 | |
| Para Swimming - PSW05 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-21 | |
| Para Swimming - PSW06 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-21 | |
| Para Taekwondo - PTK05 | Nagoya City Mizuho Park Gymnasium | 2026-10-21 | |
| Para Taekwondo - PTK06 | Nagoya City Mizuho Park Gymnasium | 2026-10-21 | |
| Wheelchair Tennis - WTO04 | Nagoya City Higashiyama Park Tennis Center | 2026-10-22 | |
| Boccia - BCA05 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-22 | |
| Para Athletics - PAT06 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-22 | |
| Para Athletics - PAT07 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-22 | |
| Para Fencing - WFE04 | Nagoya City Inae Sports Center | 2026-10-22 | |
| Para Powerlifting - POL07 | Nagoya City Trade and Industry Center | 2026-10-22 | |
| Para Powerlifting - POL08 | Nagoya City Trade and Industry Center | 2026-10-22 | |
| Para Swimming - PSW07 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-22 | |
| Para Swimming - PSW08 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-22 | |
| Blind Football - BFT06 | Nagoya City Tsuruma Park Multipurpose Ground [Terraspo Tsuruma] | 2026-10-23 | |
| Wheelchair Tennis - WTO05 | Nagoya City Higashiyama Park Tennis Center | 2026-10-23 | |
| Boccia - BCA06 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-23 | |
| Para Athletics - PAT08 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-23 | |
| Para Athletics - PAT09 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-23 | |
| Para Fencing - WFE05 | Nagoya City Inae Sports Center | 2026-10-23 | |
| Para Powerlifting - POL09 | Nagoya City Trade and Industry Center | 2026-10-23 | |
| Para Powerlifting - POL10 | Nagoya City Trade and Industry Center | 2026-10-23 | |
| Para Swimming - PSW09 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-23 | |
| Para Swimming - PSW10 | Nagoya City General Gymnasium[Rainbow Pool] | 2026-10-23 | |
| Boccia - BCA07 | Nagoya City General Gymnasium [Rainbow Hall] | 2026-10-24 | |
| Closing Ceremony (Asian Para Games) - PCC01 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-24 | |
| Para Athletics - PAT10 | Nagoya City Mizuho Park Athletic Stadium | 2026-10-24 | |
| Para Fencing - WFE06 | Nagoya City Inae Sports Center | 2026-10-24 | |
| Para Powerlifting - POL11 | Nagoya City Trade and Industry Center | 2026-10-24 | |
| 2026 Asian Games | |||
| Hōnensai | |||
| Ishidori Matsuri | |||
| Nagoya Rainbow Pride | |||
| Tagata Shrine | |||
| Tenno Matsuri | |||
| World Design Exhibition 1989 |